2011 AP Exam Results

It is no surprise that Carroll ISD is known throughout the state and nationally for the exceptional educational opportunities provided to each student. The Advanced Placement (AP) Program continues this tradition by providing students the opportunity to take college level courses in a high school atmosphere.

Carroll Mean Scores Compared to State and National Mean Scores

AP Courses CISD Mean 2009 Texas Mean 2009 National Mean 2009 CISD Mean 2010 Texas Mean 2010 National Mean 2010 CISD Mean 2011 Texas Mean 2011 National Mean 2011
Art History 3.04 2.48 2.73 3.18 2.66 2.89 3.84 2.69 2.84
Biology 3.61 2.32 2.70 3.58 2.30 2.63 3.63 2.18 2.68
Calculus AB 4.14 2.57 2.97 4.39 2.44 2.79 4.61 2.39 2.80
Calculus BC 3.35 3.40 3.70 4.74 3.57 3.84 4.69 3.39 3.76
Chemistry 3.13 2.41 2.77 3.27 2.34 2.72 3.25 2.42 2.73
Comp. Sci. A 4.40 2.87 3.03 3.25 2.90 3.14 3.07 2.74 3.09
Comp. Sci. AB 3.93 3.32 3.59            
Econ-Mac 3.90 2.34 2.80 3.96 2.35 2.76 4.06 2.24 2.71
Econ-Mic 3.86 2.43 3.00 3.78 2.33 2.95      
Eng Lang/Comp 3.60 2.53 2.87 3.92 2.59 2.91 4.09 2.55 2.92
Eng. Lit/Comp 3.81 2.60 2.83 3.77 2.58 2.82 3.95 2.52 2.80
Env. Sci. 3.17 2.43 2.59 3.26 2.38 2.61 3.01 2.36 2.66
European Hist. 4.00 3.11 2.92 3.86 3.05 2.86 3.70 3.07 2.81
French Lang. 3.25 2.14 2.63       1.00 2.19 2.68
Govt. & Polt. Comp.   2.96 3.03 2.00 2.65 2.96 2.50 2.50 2.95
Govt. & Polt. US 3.18 2.41 2.78 3.09 2.27 2.65 3.10 2.24 2.67
Human Geo. 4.13 2.56 2.56 3.50 2.45 2.46 3.64 2.45 2.60
Latin Vergil 3.20 2.98 3.03            
Physics B 3.73 2.41 2.84 3.63 2.33 2.8 3.95 2.35 2.87
Physics C: M       4.33 3.11 3.42 3.76 2.93 3.33
Physics C: E & M             3.67 2.99 3.44
Psychology 2.34 2.79 3.21 2.31 2.65 3.1 2.63 2.74 3.11
Spanish Lang. 2.27 3.26 3.31 3.46 3.32 3.38 2.80 3.00 3.22
Spanish Lit.             4.00 2.46 2.77
German Lang.             3.00 2.74 3.09
Statistics 3.59 2.72 2.82 3.83 2.63 2.82 3.11 2.61 2.80
US History 3.76 2.30 2.72 3.72 2.26 2.72 3.96 2.25 2.75
World History 4.02 2.33 2.63 4.33 2.26 2.56 4.00 2.26 2.56
Art: 2-D Design       3.36 3.12 3.14 3.63 3.18 3.17
Art: Drawing       3.00 3.15 3.15 2.83 3.12 3.08
Chinese Language       5.00 4.60 4.56      
Music Theory       1.50 2.89 3.03 4.00 2.70 2.97
Total Mean 3.59 2.57 2.88 3.73 2.54 2.84      

Click here to view complete CISD 2011 AP Scores